150 Young Bred Cows
Breed type |
|
Subtype | Bred Cows |
Date of Birth & Age | Not Available |
Are these animals Age verified? | No |
Approximate Average Weight | 1099 lb |
Weight Range | 1000 - 1200 |
Weighing Condition | Estimated |
Frame Size | Large |
Body Condition Score | Fat |
Feed Program |
|
Feed Program Comments On corn sialge, straw and grain.. please conact for more info. |
Vaccinated | No |
Vaccination Type | Not Available |
Vaccination Booster | No |
Booster Type | Not Available |
IBR Tested | No |
Health Program Comments Not Available |
Owner's Name | Ruben Peters |
Location | Mildred, SK |
Bid Basis | Per Animal |
Price Slide | Sold By Per Animal |
RubenPeters
- Member Since: Feb - 2019
- Seller Location: Mildred, SK
- Listings Posted: 0
- Bids Placed: 0
LISTING CLOSED
Commercial Information
Average Weight | Weight Range | Delivery Date |
---|---|---|
Approx 1100.0 lb | Approx 1000 - 1200 lb | 2019-02-04 |
Listing Name: | 150 Young Bred Cows |
---|---|
Listing ID: | #51762407 |
# of Cattle in Sale Lot: | 140 |
Current Location: | S0J1V0, Canada |
Farm name: | RubenPeters |
---|---|
Seller Rating: | No feedback available on seller. |
Farm Address: | RR#2, Canada Map |
Farm City: | Mildred |
Farm Province: | SK |
Breed type |
|
---|---|
Animal Type | Bred Cows |
Subtype Information | Not Available |
Total # of Head In Auction | 140 |
Estimated Due Date | March 15, 2019 |
Approximate Average Weight | 1099.00 lb |
Animal Color |
|
Feed Program |
|
Feed Program Comments | On Corn Sialge, Straw And Grain.. Please Conact For More Info. |
Weight Range | 1000 - 1200 |
Weighing Condition | Estimated |
CCIA- Are these animals in a Special Tag Program? | No |
Are these animals Age verified? | No |
Frame Size | Large |
Body Condition Score | Fat |
Branded | No |
---|
IBR Tested | No |
---|---|
Vaccinated | No |
Vaccination Booster | No |
Owner's Name | Ruben Peters |
---|---|
Seller Offer Warranty | No |
150 Young Bred Cows
S0J1V0, Canada, Canada
RR#2, Mildred, SK, S0J 1V0, Canada
Listing name & Number | 150 Young Bred Cows (#51762407) |
---|---|
Current Item Location | S0J1V0, Canada |
Total number of items in auction | 140 |
Average weight | |
Total weight estimate of listing |
Enter the Postal Code to where you want your items Delivered:
Listing Origin City & Province | S0J1V0, Mildred |
---|---|
Delivery Destination Postal Code | |
Distance in Kilometers | |
Approximate Driving Time |
User | Farm name | Made | Amount |
---|---|---|---|
No bids have been made on this listing yet. |
AgBuySell requests that every seller upload accurate information pertaining to each listing item. We can not verify or guarantee that ALL information is 100% correct, as we only display what sellers give us. Please keep this in mind when viewing listings.