225 Grass Mix Hardcore Bales
Feed Type | Hay |
Total # of Bales | 225 |
Subtype | Brome, Orchard, Wheat Grass |
Hay Cut | Second Cut |
Feed Storage | In Field |
Has this Hay been harvested yet? | Yes , On September 05, 2018 |
Bale Type | Round Hardcore |
Bale Size | 5' X 5' |
Approximate Bale Weight | 1349 lb |
Is this Hay tested? | No |
Moisture Content | Not Available |
Protein Content | Not Available |
Test Results Not Available | |
Select the Make of Baler Used |
|
Weather Damage | No |
Owner's Name | Sandra And Brian Olson |
Location | Chauvin, AB |
Bid Basis | Per Bale |
Minimum Purchase (# of Bales) | Not Available |
Olson Farms
- Member Since: Oct - 2018
- Seller Location: Chauvin, AB
- Listings Posted: 0
- Bids Placed: 0
LISTING CLOSED
Farm name: | Olson Farms |
---|---|
Seller Rating: | No feedback available on seller. |
Farm Address: | RR#1, Canada Map |
Farm City: | Chauvin |
Farm Province: | AB |
Bale Type | Round Hardcore |
---|---|
Bale Size | 5' X 5' |
Core Type | Hard |
Approximate Bale Weight | 1349.00 lb |
# of Bales | 225 |
Storage Location - City | Chauvin |
Location - Province |
|
Location - Postal Code | T0b0v0 |
Scales Available | No |
Hay Type | Brome,Orchard,Wheat Grass |
---|---|
Feed Storage | In Field |
Hay Cut | Second Cut |
Has this Hay been tested | No |
Delivery Date | October 24, 2018 |
Has this Hay Feed been Harvested Yet? | Yes |
Minimum Purchase Quantity | None |
Harvest Date | September 05, 2018 |
Weather Damage | No |
Select the Make of Baler Used |
|
Owner's Name | Sandra And Brian Olson |
---|---|
Seller Offer Warranty | No |
Terms of Sale | Not Available |
Additional Information | Not Available |
225 Grass Mix Hardcore Bales
T0B0V0, Canada, Canada
RR#1, Chauvin, AB, T0B 0V0, Canada
Listing name & Number | 225 Grass Mix Hardcore Bales (#56886464) |
---|---|
Current Item Location | T0B0V0, Canada |
Total number of items in auction | 225 |
Total weight estimate of listing |
Enter the Postal Code to where you want your items Delivered:
Listing Origin City & Province | T0B0V0, Chauvin |
---|---|
Delivery Destination Postal Code | |
Distance in Kilometers | |
Approximate Driving Time |
User | Farm name | Made | Amount |
---|---|---|---|
No bids have been made on this listing yet. |
AgBuySell requests that every seller upload accurate information pertaining to each listing item. We can not verify or guarantee that ALL information is 100% correct, as we only display what sellers give us. Please keep this in mind when viewing listings.