3000 Bales of Hay
Feed Type | Hay |
Total # of Bales | 3000 |
Subtype | Alfalfa, Brome |
Hay Cut | First Cut |
Feed Storage | In Field |
Has this Hay been harvested yet? | Yes , On July 18, 2018 |
Bale Type | Round Hardcore |
Bale Size | 5' X 6' |
Approximate Bale Weight | 1450 lb |
Is this Hay tested? | Yes |
Moisture Content | Not Available |
Protein Content | Not Available |
Test Results Call seller for Test details | |
Select the Make of Baler Used |
|
Weather Damage | No |
Owner's Name | Rick Bye |
Location | Yorkton, SK |
Bid Basis | Per Bale |
Minimum Purchase (# of Bales) | 29 |
Mandr Transport
- Member Since: Sep - 2018
- Seller Location: Medicine Hat, AB
- Listings Posted: 0
- Bids Placed: 0
LISTING CLOSED
Additional Information
Moisture Content | Protein Content | Delivery Date |
---|---|---|
Not Applicable | Not Applicable | 2023-11-28 |
Farm name: | Mandr Transport |
---|---|
Seller Rating: | No feedback available on seller. |
Farm Address: | 123 St, Canada Map |
Farm City: | Medicine Hat |
Farm Province: | AB |
Bale Type | Round Hardcore |
---|---|
Bale Size | 5' X 6' |
Core Type | Hard |
Approximate Bale Weight | 1450.00 lb |
# of Bales | 3000 |
Storage Location - City | Yorkton |
Location - Province |
|
Location - Postal Code | S3n 0a3 |
Scales Available | Yes |
Hay Type | Alfalfa,Brome |
---|---|
Feed Storage | In Field |
Hay Cut | First Cut |
Has this Hay been tested | Yes |
Moisture Content | None |
Protein Content | None |
Moisture Test Comments | Call Seller For Test Details |
Delivery Date | October 10, 2018 |
Has this Hay Feed been Harvested Yet? | Yes |
Minimum Purchase Quantity | 29 |
Harvest Date | July 18, 2018 |
Weather Damage | No |
Select the Make of Baler Used |
|
Owner's Name | Rick Bye |
---|---|
Seller Offer Warranty | No |
Terms of Sale | Not Available |
Additional Information | Not Available |
3000 Bales of Hay
S3N 0A3, Canada, Canada
123 St, Medicine Hat, AB, T1B 2R4, Canada
Listing name & Number | 3000 Bales of Hay (#17437979) |
---|---|
Current Item Location | S3N 0A3, Canada |
Total number of items in auction | 3,000 |
Total weight estimate of listing |
Enter the Postal Code to where you want your items Delivered:
Listing Origin City & Province | S3N 0A3, Yorkton |
---|---|
Delivery Destination Postal Code | |
Distance in Kilometers | |
Approximate Driving Time |
User | Farm name | Made | Amount |
---|---|---|---|
No bids have been made on this listing yet. |
AgBuySell requests that every seller upload accurate information pertaining to each listing item. We can not verify or guarantee that ALL information is 100% correct, as we only display what sellers give us. Please keep this in mind when viewing listings.