alfalfa hay
Feed Type | Hay |
Total # of Bales | 1500 |
Subtype | Alfalfa |
Hay Cut | Not Available |
Feed Storage | Not Available |
Has this Hay been harvested yet? | Yes , On June 05, 2017 |
Bale Type | Square |
Bale Size | 3' X 4' |
Approximate Bale Weight | 1299 lb |
Is this Hay tested? | No |
Moisture Content | Not Available |
Protein Content | Not Available |
Test Results Not Available | |
Select the Make of Baler Used |
|
Weather Damage | No |
Owner's Name | Alex Van Herk |
Location | Fort Macleod, AB |
Bid Basis | Per Bale |
Minimum Purchase (# of Bales) | Not Available |
blackandwhite
Member Profile for blackandwhite
- Member Since: Feb - 2018
- Seller Location: None, None
- Listings Posted: 0
- Bids Placed: 0
LISTING CLOSED
Farm name: | None |
---|---|
Seller Rating: | No feedback available on seller. |
Farm Address: | None, Canada Map |
Farm City: | None |
Farm Province: | None |
Bale Type | Square |
---|---|
Bale Size | 3' X 4' |
Approximate Bale Weight | 1299.00 lb |
# of Bales | 1500 |
Storage Location - City | Fort Macleod |
Location - Province |
|
Location - Postal Code | T0l0z0 |
Scales Available | No |
Hay Type | Alfalfa |
---|---|
Feed Storage | Not Available |
Hay Cut | Not Available |
Has this Hay been tested | No |
Delivery Date | February 13, 2018 |
Has this Hay Feed been Harvested Yet? | Yes |
Minimum Purchase Quantity | None |
Harvest Date | June 05, 2017 |
Weather Damage | No |
Select the Make of Baler Used |
|
Owner's Name | Alex Van Herk |
---|---|
Seller Offer Warranty | No |
Terms of Sale | Not Available |
Additional Information | Not Available |
Sorry. This seller didn't specify an exact location
User | Farm name | Made | Amount |
---|---|---|---|
No bids have been made on this listing yet. |
AgBuySell requests that every seller upload accurate information pertaining to each listing item. We can not verify or guarantee that ALL information is 100% correct, as we only display what sellers give us. Please keep this in mind when viewing listings.