April Calves
|
Breed type
|
|
|
Subtype
|
Steer Calves |
|
Date of Birth & Age
|
Mostly Born April - May |
|
Are these animals Age verified?
|
No |
|
Approximate Average Weight
|
545 lb |
|
Weight Range
|
425 - 625 |
|
Weighing Condition
|
Gather And Split From Cows In Am, Truck 10 Miles, Offload, Weigh On Ground Scale. |
|
Frame Size
|
Medium |
|
Body Condition Score
|
Good |
|
Feed Program
|
|
|
Feed Program Comments Riomax mineral free choice year round. No creep. Calve on grass and feed hay. Turn out onto summer range in June. Start feeding a couple bales of hay every few days end of Sept to get calves used to eating dry feed. |
|
|
Vaccinated
|
Yes, On June 06, 2020 |
|
Vaccination Type
|
Fermicon 7/Somnugen ® (Boehringer) Pyramid ® FP 5 + Presponse ® SQ (Boehringer) |
|
Vaccination Booster
|
No |
|
Booster Type
|
Not Available |
|
IBR Tested
|
No |
|
Health Program Comments June 6th Live and 8-way |
|
|
Owner's Name
|
Daryl Paskewitz |
|
Location
|
Maple Creek, SK |
|
Bid Basis
|
Per Animal |
|
Price Slide
|
Sold By Per Animal |
-
- Member Since: Oct - 2020

- Seller Location: ,

- Listings Posted: 0

- Bids Placed: 0
LISTING CLOSED
Commercial Information
| Average Weight | Weight Range | Delivery Date |
|---|---|---|
| Approx 545.00 lb | Approx 425 - 625 lb | 2020-10-08 |
| Listing Name: | April Calves |
|---|---|
| Listing ID: | #39576628 |
| # of Cattle in Sale Lot: | 110 |
| Current Location: | S0N 1N0, Canada |
| Farm name: | D |
|---|---|
| Seller Rating: | No feedback available on seller. |
| Farm Address: | , Canada Map |
| Farm City: | |
| Farm Province: |
| Breed type |
|
|---|---|
| Animal Type | Steer Calves |
| Subtype Information | 110 Calves Born April/May. Mixed Strs And Hfrs. Vaccinated In June With 8-Way And Live. Cow Herd On Riomax Herd Health Program Year Round. No Creep. Nhtc. No Implants. No Antibiotics. No Ionophores. No Animal By-Products. All Natural. No Brands. For More Information Call Or Text 3 Zero 6 33 Zero 9 Zero 49 |
| Total # of Head In Auction | 110 |
| Estimated Due Date | None |
| Approximate Average Weight | 545.00 lb |
| Animal Color |
|
| Feed Program |
|
| Feed Program Comments | Riomax Mineral Free Choice Year Round. No Creep. Calve On Grass And Feed Hay. Turn Out Onto Summer Range In June. Start Feeding A Couple Bales Of Hay Every Few Days End Of Sept To Get Calves Used To Eating Dry Feed. |
| Weight Range | 425 - 625 |
| Weighing Condition | Gather And Split From Cows In Am, Truck 10 Miles, Offload, Weigh On Ground Scale. |
| CCIA- Are these animals in a Special Tag Program? | No |
| Are these animals Age verified? | No |
| Frame Size | Medium |
| Body Condition Score | Good |
| Branded | No |
|---|
| IBR Tested | No |
|---|---|
| Vaccinated | Yes |
| Vaccination Date | June 06, 2020 |
| Vaccination Type |
|
| Vaccination Type Comment Box | June 6th Live And 8-Way |
| Vaccination Booster | No |
| Owner's Name | Daryl Paskewitz |
|---|---|
| Seller Offer Warranty | No |
| User | Farm name | Made | Amount |
|---|---|---|---|
|
No bids have been made on this listing yet. |
|||
AgBuySell requests that every seller upload accurate information pertaining to each listing item. We can not verify or guarantee that ALL information is 100% correct, as we only display what sellers give us. Please keep this in mind when viewing listings.













