hay and greenfeed for sale
Feed Type | Hay |
Total # of Bales | 280 |
Subtype | Clover, Orchard |
Hay Cut | First Cut |
Feed Storage | In Field |
Has this Hay been harvested yet? | Yes , On September 04, 2019 |
Bale Type | Round Hardcore |
Bale Size | 5' X 5' |
Approximate Bale Weight | 1099 lb |
Is this Hay tested? | No |
Moisture Content | Not Available |
Protein Content | Not Available |
Test Results Not Available | |
Select the Make of Baler Used |
|
Weather Damage | No |
Owner's Name | Lorne Gill |
Location | Alder Flats, AB |
Bid Basis | Per Bale |
Minimum Purchase (# of Bales) | 50 |
Lorne Gill
- Member Since: Oct - 2019
- Seller Location: Alder Flats, AB
- Listings Posted: 0
- Bids Placed: 0
LISTING CLOSED
Farm name: | Lorne Gill |
---|---|
Seller Rating: | No feedback available on seller. |
Farm Address: | PO Box 27, Canada Map |
Farm City: | Alder Flats |
Farm Province: | AB |
Bale Type | Round Hardcore |
---|---|
Bale Size | 5' X 5' |
Core Type | Not Available |
Approximate Bale Weight | 1099.00 lb |
# of Bales | 280 |
Storage Location - City | Alder Flats |
Location - Province |
|
Location - Postal Code | T0c 0a0 |
Scales Available | No |
Hay Type | Clover,Orchard |
---|---|
Feed Storage | In Field |
Hay Cut | First Cut |
Has this Hay been tested | No |
Delivery Date | October 24, 2019 |
Has this Hay Feed been Harvested Yet? | Yes |
Minimum Purchase Quantity | 50 |
Harvest Date | September 04, 2019 |
Weather Damage | No |
Select the Make of Baler Used |
|
Owner's Name | Lorne Gill |
---|---|
Seller Offer Warranty | No |
Terms of Sale | Not Available |
Additional Information | Not Available |
hay and greenfeed for sale
T0C 0A0, Canada, Canada
PO Box 27, Alder Flats, AB, T0C 0A0, Canada
Listing name & Number | hay and greenfeed for sale (#92304086) |
---|---|
Current Item Location | T0C 0A0, Canada |
Total number of items in auction | 280 |
Total weight estimate of listing |
Enter the Postal Code to where you want your items Delivered:
Listing Origin City & Province | T0C 0A0, Alder Flats |
---|---|
Delivery Destination Postal Code | |
Distance in Kilometers | |
Approximate Driving Time |
User | Farm name | Made | Amount |
---|---|---|---|
tht | 1 year, 10 months | $85.00 |
AgBuySell requests that every seller upload accurate information pertaining to each listing item. We can not verify or guarantee that ALL information is 100% correct, as we only display what sellers give us. Please keep this in mind when viewing listings.