hemp bales and seed
Feed Type | Grain |
Subtype | Hemp |
Total Weight | 224.0114382 Bushel |
Approximate # of Truckloads | 2.4193 |
Has this Grain been harvested yet? | Yes , On October 01, 2018 |
Feed Storage | Not Available |
Has this Grain been tested yet? | Yes |
Moisture Content | Not Available |
Protein Content | Not Available |
Test Results Not Available | |
Grain Cleaned | Yes , On October 10, 2018 |
Scales Available | No |
Owner's Name | Tri-Visions |
Location | lac la biche, AB |
Bid Basis | Per Bushel |
Minimum Purchase (# of Bushels) | 50 |
solartrees
- Member Since: Feb - 2019
- Seller Location: lac la biche, AB
- Listings Posted: 1
- Bids Placed: 0
Additional Information
Moisture Content | Protein Content | Delivery Date |
---|---|---|
Not Applicable | Not Applicable | 2023-09-30 |
Farm name: | None |
---|---|
Seller Rating: | No feedback available on seller. |
Farm Address: | 8342, 100st, Canada Map |
Farm City: | lac la biche |
Farm Province: | AB |
Has this Grain Feed been Harvested Yet? | Yes |
---|---|
Harvest Date | October 01, 2018 |
Grain Type | Other |
Other | Hemp |
Delivery Date | February 28, 2019 |
Storage Location - City | Lac La Biche |
Location - Province |
|
Location - Postal Code | T0a2c0 |
How is this Grain being Sold? | Bushel |
---|---|
Total Weight | 101.61 Metric Tonne, 224.0114382 Bushels |
Approximate # of Truckloads | 2.4193 |
Scales Available | No |
Feed Storage | Not Available |
Weather Damage | No |
---|---|
Has this Grain been tested | Yes |
Moisture Content | None |
Protein Content | None |
Moisture Test Comments | Not Available |
Organic Certified | No |
Grain Cleaned | Yes |
Grain Clean Date | October 10, 2018 |
Owner's Name | Tri-Visions |
---|---|
Seller Offer Warranty | No |
Terms of Sale | Not Available |
Additional Information | Not Available |
hemp bales and seed
t0a2c0, Canada, Canada
8342, 100st, lac la biche, AB, T0A 2C0, Canada
Listing name & Number | hemp bales and seed (#96220402) |
---|---|
Current Item Location | t0a2c0, Canada |
Approximate Number of Truckloads | 2.4193 |
Total weight estimate of listing |
Enter the Postal Code to where you want your items Delivered:
Listing Origin City & Province | t0a2c0, lac la biche |
---|---|
Delivery Destination Postal Code | |
Distance in Kilometers | |
Approximate Driving Time |
User | Farm name | Made | Amount |
---|---|---|---|
No bids have been made on this listing yet. |
AgBuySell requests that every seller upload accurate information pertaining to each listing item. We can not verify or guarantee that ALL information is 100% correct, as we only display what sellers give us. Please keep this in mind when viewing listings.