Saler T3sT1
# of Cattle in Sale Lot | 1 |
Breed type |
|
Subtype | 2 Year Old Bull |
Date of Birth & Age | November 27, 2017, 5 Years | 9 Months | 30 Days |
Is 100% purebred? | Yes |
Registration / Tattoo # | 2234Tst Search Registration |
Current Weight | 1825 lb |
Animal Color |
|
Is Branded | No |
Horn Status | Not Available |
Birth Weight | 89 lb |
Frame Size | Large |
Body Condition Score | Very Fat |
Semen Tested | No |
Semen Available | No |
Type of Feed |
|
Feed Comments Full feed program TMR |
Vaccinated | No |
Vaccination Type | Not Available |
Vaccination Booster | No |
Booster Type | Not Available |
IBR Tested | No |
Health Program Comments Not Available |
Owner's Name | Admintest |
Location | Edmonton, AB |
Bid Basis | Per Animal |
Sky West Salers
- Member Since: Feb - 2018
- Seller Location: Red Deer County, AB
- Listings Posted: 0
- Bids Placed: 0
LISTING CLOSED
EPD
CE | BWT | WW | YW | MCE | MWWT | MILK | CWT | REA | FAT | MARB |
---|---|---|---|---|---|---|---|---|---|---|
None | None | None | None | None | None | None | None | None | None | None |
Individual Performance
BWT | WW | YW |
---|---|---|
89.00 lb | 0.00 lb | 0.00 lb |
Listing Name: | Saler T3sT1 |
---|---|
Listing ID: | #55474198 |
# of Cattle in Sale Lot: | 1 |
Current Location: | T5R4E3, Canada |
Farm name: | Sky West Salers |
---|---|
Seller Rating: | No feedback available on seller. |
Farm Address: | 28344 Twp Rd 374, Canada Map |
Farm City: | Red Deer County |
Farm Province: | AB |
Breed type |
|
---|---|
Animal Type | Male Two Year Old Bull |
Listing Name | Saler T3st1 |
Registration AND Tattoo # | 2234Tst Search Registration |
Sire's Registration AND Tattoo # | |
Dam's Registration AND Tattoo # | |
Date of Birth | November 27, 2017 |
Current Weight | 1825.00 lb |
Is 100% Purebred Animal | Yes |
DNA Tested | No |
Animal Color |
|
---|---|
Branded | No |
Birth Weight | 89.00 lb |
---|---|
Wean Weight | 0.00 lb |
Yearling Weight | 0.00 lb |
Docility Score | Not Available |
Horn Status | Not Available |
Frame Size | Large |
Body Condition Score | Very Fat |
Feet / Hooves / Legs Condition | Not Available |
IBR Tested | No |
---|---|
Vaccinated | No |
Vaccination Booster | No |
Scrotal Circumference | 17.00 In / 43.18 Cm |
---|---|
Semen Tested | No |
Semen Available | No |
Virgin Bull | No |
Number of Cows Exposed To | None |
Type of Feed |
|
---|---|
Feed Comments | Full Feed Program Tmr |
True Measurement Ration | No |
Creep Feed | No |
Owner's Name | Admintest |
---|---|
Seller Offer Warranty | No |
Saler T3sT1
T5R4E3, Canada, Canada
28344 Twp Rd 374, Red Deer County, AB, T4E 2E3, Canada
Listing name & Number | Saler T3sT1 (#55474198) |
---|---|
Current Item Location | T5R4E3, Canada |
Total number of items in auction | 1 |
Total weight estimate of listing |
Enter the Postal Code to where you want your items Delivered:
Listing Origin City & Province | T5R4E3, Edmonton |
---|---|
Delivery Destination Postal Code | |
Distance in Kilometers | |
Approximate Driving Time |
User | Farm name | Made | Amount |
---|---|---|---|
agtest2 | Curz Farms | 4 years, 6 months | $5,475.00 |
ProxyBidder | PB Farms | 4 years, 6 months | $5,400.00 |
admin | Commercial Farms Ltd. | 4 years, 6 months | $5,375.00 |
AgBuySell requests that every seller upload accurate information pertaining to each listing item. We can not verify or guarantee that ALL information is 100% correct, as we only display what sellers give us. Please keep this in mind when viewing listings.