Sky West Salers SW Expression 86E
# of Cattle in Sale Lot | 1 |
Breed type |
|
Subtype | 2 Year Old Bull |
Date of Birth & Age | May 03, 2017, 6 Years | 6 Months | 25 Days |
Is 100% purebred? | No |
Registration / Tattoo # | SW Expression 86E - P65787 Search Registration |
Current Weight | 1450 lb |
Animal Color |
|
Is Branded | No |
Horn Status | Homo Polled |
Birth Weight | 97 lb |
Frame Size | Not Available |
Body Condition Score | Not Available |
Semen Tested | Yes , On February 20, 2019 |
Semen Available | No |
Type of Feed |
|
Feed Comments Not Available |
Vaccinated | Yes, On September 12, 2018 |
Vaccination Type | Express ® 5 (Boehringer) |
Vaccination Booster | No |
Booster Type | Not Available |
IBR Tested | No |
Health Program Comments Not Available |
Owner's Name | Travis Depalme |
Location | Red Deer County, AB |
Bid Basis | Per Animal |
Sky West Salers
- Member Since: Feb - 2018
- Seller Location: Red Deer County, AB
- Listings Posted: 0
- Bids Placed: 0
LISTING CLOSED
EPD
CE | BWT | WW | YW | MCE | MWWT | MILK | CWT | REA | FAT | MARB |
---|---|---|---|---|---|---|---|---|---|---|
None | 1.9 | 39.0 | 72.0 | None | 34.0 | 14.0 | None | None | None | None |
Individual Performance
BWT | WW | YW |
---|---|---|
97.00 lb | 1587.00 lb | 0.00 lb |
Listing Name: | Sky West Salers SW Expression 86E |
---|---|
Listing ID: | #31030022 |
# of Cattle in Sale Lot: | 1 |
Current Location: | T4E 2E3, Canada |
Farm name: | Sky West Salers |
---|---|
Seller Rating: | No feedback available on seller. |
Farm Address: | 28344 Twp Rd 374, Canada Map |
Farm City: | Red Deer County |
Farm Province: | AB |
Breed type |
|
---|---|
Animal Type | Male Two Year Old Bull |
Listing Name | Sky West Salers Sw Expression 86e |
Registration AND Tattoo # | SW Expression 86E - P65787 Search Registration |
Sire's Registration AND Tattoo # | Abf Y-Per 6y - P61278 Search Registration |
Dam's Registration AND Tattoo # | Sw Pride Lady 8x Search Registration |
Date of Birth | May 03, 2017 |
Current Weight | 1450.00 lb |
Is 100% Purebred Animal | No |
Crossed with % Breed Type | 75% Salers |
Crossed with % Breed Type | 25% Angus |
DNA Tested | No |
Animal Color |
|
---|---|
Branded | No |
Birth Weight | 97.00 lb |
---|---|
Wean Weight | 1587.00 lb |
Yearling Weight | 0.00 lb |
Docility Score | Not Available |
Horn Status | Homo Polled |
Frame Size | Not Available |
Body Condition Score | Not Available |
Feet / Hooves / Legs Condition | Not Available |
IBR Tested | No |
---|---|
Vaccinated | Yes |
Vaccination Date | September 12, 2018 |
Vaccination Type |
|
Vaccination Type Comment Box | Not Available |
Vaccination Booster | No |
Scrotal Circumference | 16.14 In / 41.00 Cm |
---|---|
Semen Tested | Yes |
Semen Test Date | February 20, 2019 |
Semen Available | No |
Virgin Bull | Yes |
Type of Feed |
|
---|---|
Feed Comments | Not Available |
True Measurement Ration | No |
Creep Feed | No |
Owner's Name | Travis Depalme |
---|---|
Seller Offer Warranty | Yes |
Warranty Comment | Bulls Are Guaranteed To Be Satisfactory Breeders. We Recommend Insurance In Case Of Injury. |
Sky West Salers SW Expression 86E
T4E 2E3, Canada, Canada
28344 Twp Rd 374, Red Deer County, AB, T4E 2E3, Canada
Listing name & Number | Sky West Salers SW Expression 86E (#31030022) |
---|---|
Current Item Location | T4E 2E3, Canada |
Total number of items in auction | 1 |
Total weight estimate of listing |
Enter the Postal Code to where you want your items Delivered:
Listing Origin City & Province | T4E 2E3, Red Deer County |
---|---|
Delivery Destination Postal Code | |
Distance in Kilometers | |
Approximate Driving Time |
User | Farm name | Made | Amount |
---|---|---|---|
No bids have been made on this listing yet. |
AgBuySell requests that every seller upload accurate information pertaining to each listing item. We can not verify or guarantee that ALL information is 100% correct, as we only display what sellers give us. Please keep this in mind when viewing listings.